Success stories
Since the Ashford Athletic Club began in 1965 it has assisted athletes of all abilities achieve county, national and international success, notably:
International Athletes
| Athlete | Event | Year | |
|---|---|---|---|
| Candy Hawkins | Middle & long distance running. Deaf athlete | 1995 to present | Athlete profile |
| Gareth Morris | 400m hurdles, 400m and 800m | 2006 to present | Athlete profile |
| Janine Brown | 800m, 1500m, 3000m, 5000m, XC, Half Marathon, Marathon, Javelin | Athlete profile | |
| Jenny Brown | Pentathlon, high jump, triple jump, 800m | 1974 to present | Athlete profile |
| Jenni Matthews | 100m, 200m, 400m, high jump, hurdles | 1974 to present | Athlete profile |
| Jonathan Hobbs | Racewalking | 2008 to present | Athlete profile |
| Julie Rose | Athlete profile | ||
| Vicky Silk | Dwarf shot, discus & javelin | 1996 to present | Athlete profile |
| Lisa Dobriskey | 800m, 1500m, 3000m | 2006 to present | Athlete profile |
National Athletes
| Athlete | Event | Year | |
|---|---|---|---|
| Gary Carr | 100m, 200m | 2005 to present | Athlete profile |
| Rachel Hanagan | Triple jump, long jump, 200m, 300m | 2007 to present | Athlete profile |
Young athletes current achievements
| Athlete | Event | Year | |
|---|---|---|---|
| Caroline Hatley | Hurdles, high jump, multi-events | 2005 to present | Athlete profile |
| Tom Snare | Discus | 2007 to present | Athlete profile |